+86-028-85255257
²úÆ·¼ò½é
|
FT-CLFxMϵÁÐC+L²¨¶Î¿í¹âÆ×¹âÔ´Ä£¿éÊÇÆÕ±éÓÃÓÚÂþÑÜʽ¹âÏ˹âÕ¤´«¸Ðϵͳ¡¢¹âÎÞÔ´Æ÷¼þ²âÊÔ¡¢ ¹âÆ×ÆÊÎöÉè¼ÆµÄ·Å´ó×Ô¾õ·øÉä¹âÔ´£¨Amplified Spontaneous Emission£©,¼ò³ÆASE¹âÔ´¡£»ùÓÚ9xx nm°ëµ¼Ì弤¹âÆ÷±ÃÆÖÏ¡ÍÁ²ôÔÓ ¹âÏË£¨Er3+Àë×Ó£©±¬·¢C²¨¶Î£¨1528-1563 nm£©ÓëL²¨¶Î£¨1565-1603 nm£©·Å´ó×Ô¾õ·øÉ䣨ASE£©¹âµÄÎïÀí»úÀí,×î¼ò»¯¹â·½á¹¹Éè ¼ÆÓëÌØÊâÉè¼ÆµÄ¹âÆ×ÔöÒæƽչÂ˲¨£¨GFF£©½á¹¹,ʹµÃFT-CLFxMϵÁвúÆ·¾ßÓйⷽṹ¾«Á·¡¢¹â-¹âת»»Ð§Âʸߡ¢C+L²¨¶Î¹âÆ×ƽչ£¨ 2.5 dB£©,ÔöÒæƽչ¿Éµ÷µÈÌصã,ÓÈÆäÊʺÏÓÚ´ó¹æÄ£ÂþÑÜʽ¹âÏ˹âÕ¤´«¸ÐϵͳӦÓ᣿ØÖÆģʽ½ÓÄÉÈ«¾Ö¹â·´Ïì¿ØÖÆÊÖÒÕÓëÂö¿íµ÷ ÖÆ£¨PWM£©Ï¸ÃÜζȣ¨PID£©¿ØÖÆÊÖÒÕ,È·±£¼«¸ßµÄÊä³ö¹â¹¦ÂÊÎȹÌÐÔÓë¹âÆײ¨ÐÎÎȹÌÐÔ¡£ |
²úÆ·Ìصã
|
|
Êä³ö¹¦Âʸߣ¨19/20/22 dBm£© C+L²¨¶Î¹âÆ×ƽչ£¨µä·¶Öµ2.5 dB£© ½á¹¹³ß´ç½ô´Õ£¨128 x 100 x 35 mm£© ÓÅÒìµÄ¹â¹¦ÂÊÎȹÌÐÔ ÔöÒæƽչ¿Éµ÷ µÍÆ«ÕñÊä³ö£¨DOP ≤ 5 %£© ¹¦Âʿɵ÷г ÄÚÖÃÇý¶¯µç· Ìṩ°ë¶¨ÖƼӹ¤ ±ê×¼RS232ͨѶ |
|
Ó¦ÓÃÁìÓò
|
|
ÂþÑÜʽ¹âÏ˹âÕ¤´«¸Ðϵͳ ¹âÏË´«¸Ðϵͳ ÉúÎïҽѧ³ÉÏñ ¹âÏËÎÞÔ´Æ÷¼þ²âÊÔ ²¨·Ö¸´ÓÃÆ÷¼þ²âÊÔ ¹âÆ×ÆÊÎö |
²ÎÊýÖ¸±ê | ·ûºÅ | ²âÊÔÌõ¼þ | ×îСֵ | µä·¶Öµ | ×î´óÖµ | µ¥Î» | |
ÊÂÇ鲨³¤¹æÄ£ | Δλ | TA = 25 °C | 1527 | - | 1600 | nm | |
Êä³ö¹â¹¦ÂÊ | 19dBm | PO | TA = 25 °C | - | 13.0 | 13.3 | dBm |
20dBm | - | 15.0 | 15.3 | ||||
22dBm | - | 17.0 | 17.3 | ||||
¹âÆ׿í¶È@3dB | BW | TA = 25 °C | - | 73 | - | nm | |
¹âÆ×ƽչ¶È | 19dBm | F | TA = 25 °C | - | 2.5 | 3.0 | dB |
20dBm | - | 2.5 | 3.0 | ||||
22dBm | - | 2.5 | 3.0 | ||||
Êä³ö¸ôÀë¶È | ISO | TA = 25 °C | 40 | - | - | dB | |
¹¦Âʵ÷Àí¹æÄ£ | - | - | 0.1 | - | Pmax | dBm | |
µ÷Àí²½³¤ | - | - | 0.1 | - | - | dB | |
È«¹¦ÂʹæÄ£ÄÚƽչ¶È²î±ðÐÔ | - | - | - | 0.5 | 1.0 | dB | |
¶ÌÆڹ⹦ÂÊÎȹÌÐÔ | Pss | 1 hr | - | 0.02 | - | dB | |
ºã¾Ã¹â¹¦ÂÊÎȹÌÐÔ | Psl | 8 hr | - | 0.05 | - | dB | |
ȫζȹæÄ£Äڹ⹦ÂÊÎȹÌÐÔ | PT | -5 ~ +55 °C | - | 3 | 5 | % | |
Æ«Õñ¶È | DOP | TA = 25 °C | - | - | 5 | % | |
Ê£ÓàÏû¹â±È | PER | TA = 25 °C | - | 0.1 | 0.3 | dB | |
¹âÆ×ÎƲ¨ | R | -5 ~ +55 °C | - | - | 0.2 | dB | |
ÊÂÇéζȹæÄ£ | TOP | - | -5 | - | +55 | °C | |
Öü´æζȹæÄ£ | TS | - | -20 | - | +75 | °C | |
Ïà¶Ôʪ¶È | RH | - | 5 | - | 95 | % | |
ÐÎ×´³ß´ç | L x W x H | 128 x 100 x 35 | mm | ||||
µçÔ´¹¦ºÄ | ÊÓÏêϸ¹¦Âʶø¶¨£¨2-5£©W | ||||||
ͨѶ·½·¨ | RS232 | ||||||
µçÔ´ | DC5V | ||||||
µçÅþÁ¬Æ÷ | Mini DB10 (male) | ||||||
βÏËÀàÐÍ | SMF (9/125um-900um) | ||||||
¹âÅþÁ¬Æ÷ | °Ý¼û¶©¹ºÐÅÏ¢ | ||||||
βÏ˳¤¶È | 1 - 1.5 m |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.