+86-028-85255257
¼æÈÝ°²»ª¸ßAFBR-1634Z¹¤Òµ¹âÏËÄ£¿é
尊龙凯时人生就是搏×ÔÖ÷Ñб¬·¢²úFTBR-1634Z¹¤Òµ¹âÏËÄ£¿é£¬¿ÉÒÔÍêÉƼæÈÝ°²»ª¸ßAFBR-1634Z¹¤Òµ¹âÏËÄ£¿é£¬Ò²¿ÉÒÔ¹ú²úÌæ»»Avago AFBR-1634Z¹¤Òµ¹âÏËÄ£¿é,ÇÒÒѺ£Á¿½»¸¶¸øµçÁ¦¡¢ÄÜÔ´¡¢Ì«ÑôÄÜ¡¢·çµç¡¢Ë®µç¡¢»ðµç¡¢ºËµç¡¢¹ú·À¡¢¾ü¹¤¡¢º½¿Õ¡¢º½Ìì¡¢ÎäÆ÷¡¢½¢´¬¡¢À×´ï¡¢µç×Ó¡¢ºË¹¤Òµ¡¢¾üÊ¡¢Ìú·¡¢Ò½ÁÆ¡¢½»Í¨¡¢Í¨Ñ¶¡¢µçÐÅ¡¢Õþ¸®¡¢ÐÅ´´¡¢¹ú·À¿Æ¼¼¹¤ÒµÏµÍ³ÄÚ´óרԺУ¼°¿ÆÑÐÔºËù
Description
The AFBR-16xxZ transmitter utilizes a 650-nm LED source with integrated optics and a driver IC for efficient coupling into 1-mm polymer optical fiber (POF). The AFBR-26x4Z/25x9Z receiver consists of an IC with an integrated photodiode to produce a logic compatible output. The transmitter input and receiver output are compatible with TTL logic families. The pair operates any type of signal from DC up to 50 Mbaud at distances up to 50m with 1-mm POF, up to 200m at 10 Mbaud, and up to 120m at 50 Mbaud with 200-μm plastic-clad silica (PCS), respectively.
The transmitter is a 3-pin device and the receiver is a 4-pin device, packed in a Versatile Link housing. Versatile Link components can be interlocked (N-plexed together) to minimize space and to provide dual connections with the duplex connectors. Various simplex and duplex connectors, as well as POF cables, are available for Versatile Link components.
AFBR-xxx4Z are delivering non-inverted output signals while AFBR-xxx9Z deliver inverted output signals.
Features
¡ñ RoHS compliant
¡ñ Data transmission at signal rates from DC up to 50 Mbaud
¡ñ Transmitter: integrated 650-nm LED and driver IC with TTL input logic
¡ñ Receiver: integrated PIN diode and digitalizing IC with TTL output logic
¡ñ Up to 50m of distance with 1-mm POF over the operating temperature range
¡ñ Up to 200m (10 Mbaud) of distance and 120m (50 Mbaud) of distance with 200-μm PCS over the operating temperature range
¡ñ Operating temperature range of –40°C to +85°C
¡ñ Compatible with the Broadcom Versatile Link family of connectors, for easy termination of fiber
Applications
Optical transmitter and receiver for 50-Mbaud systems and below:
¡ñ Industrial control and factory automation
¡ñ Extension of RS-232 and RS-485
¡ñ High voltage isolation
¡ñ Elimination of ground loops
¡ñ Reduction in voltage transient susceptibility
F-tone ¹ú²úÌæ»»ÐͺŠ| °²»ª¸ßÔ³§ÐͺŠ|
FTBR-1402Z | HFBR-1402Z |
FTBR-1404Z | HFBR-1404Z |
FTBR-1412PTZ | HFBR-1412PTZ |
FTBR-1412PZ | HFBR-1412PZ |
FTBR-1412TMZ | HFBR-1412TMZ |
FTBR-1412TZ | HFBR-1412TZ |
FTBR-1412Z | HFBR-1412Z |
FTBR-1413MZ | |
FTBR-1413TZ | |
FTBR-1414MZ | HFBR-1414MZ |
FTBR-1414PMZ | HFBR-1414PMZ |
FTBR-1414PTZ | HFBR-1414PTZ |
FTBR-1414PZ | HFBR-1414PZ |
FTBR-1414TZ | HFBR-1414TZ |
FTBR-1414Z | HFBR-1414Z |
FTBR-1415PMZ | HFBR-1415PMZ |
FTBR-1415TZ | HFBR-1415TZ |
FTBR-1415Z | HFBR-1415Z |
FTBR-1424Z | HFBR-1424Z |
FTBR-14E4Z | HFBR-14E4Z |
FTBR-2402Z | HFBR-2402Z |
FTBR-2406Z | HFBR-2406Z |
FTBR-2408Z | AFBR-2408Z |
FTBR-2409Z | AFBR-2409Z |
FTBR-2412-CHIP | |
FTBR-2412MZ | HFBR-2412MZ |
FTBR-2412TCZ | HFBR-2412TCZ |
FTBR-2412TZ | HFBR-2412TZ |
FTBR-2412Z | HFBR-2412Z |
FTBR-2413MZ | AFBR-2413MZ |
FTBR-2416MZ | HFBR-2416MZ |
FTBR-2416TCZ | HFBR-2416TCZ |
FTBR-2416TZ | HFBR-2416TZ |
FTBR-2416Z | HFBR-2416Z |
FTBR-2417TZ | |
FTBR-2417Z | |
FTBR-2418MZ | AFBR-2418MZ |
FTBR-2418MZ | HFBR-2418MZ |
FTBR-2418TZ | AFBR-2418TZ |
FTBR-2418Z | AFBR-2418Z |
FTBR-2419MZ | AFBR-2419MZ |
FTBR-2419TZ | AFBR-2419TZ |
FTBR-2419Z | AFBR-2419Z |
FTBR-2422Z | HFBR-2422Z |
FTBR-24E2Z | HFBR-24E2Z |
FTBR-24E6Z | HFBR-24E6Z |
FTBR-1521CZ | AFBR-1521CZ |
FTBR-1521ETZ | HFBR-1521ETZ |
FTBR-1521ZS | |
FTBR-1522ETZ | HFBR-1522ETZ |
FTBR-1523Z | HFBR-1523Z |
FTBR-1524Z | HFBR-1524Z |
FTBR-1525EZ | HFBR-1525EZ |
FTBR-1527ETZ | HFBR-1527ETZ |
FTBR-1527Z | HFBR-1527Z |
FTBR-1528CZ | AFBR-1528CZ |
FTBR-1528Z | HFBR-1528Z |
FTBR-1529Z | AFBR-1529Z |
FTBR-2521CZ | AFBR-2521CZ |
FTBR-2521ETZ | HFBR-2521ETZ |
FTBR-2521ZS | |
FTBR-2522ETZ | HFBR-2522ETZ |
FTBR-2523Z | HFBR-2523Z |
FTBR-2524Z | HFBR-2524Z |
FTBR-2526ETZ | HFBR-2526ETZ |
FTBR-2526Z | HFBR-2526Z |
FTBR-2528CZ | AFBR-2528CZ |
FTBR-2528Z | HFBR-2528Z |
FTBR-2529SIZ | AFBR-2529SIZ |
FTBR-2529Z | AFBR-2529Z |
FTBR-2525EZ | HFBR-2525EZ |
FTBR-1312TZ | HFBR-1312TZ |
FTBR-2316TZ | AFBR-2316TZ |
FTBR-1624Z | AFBR-1624Z |
FTBR-1629Z | AFBR-1629Z |
FTBR-1634Z | AFBR-1634Z |
FTBR-1639Z | AFBR-1639Z |
FTBR-2624Z | AFBR-2624Z |
FTBR-2634Z | AFBR-2634Z |
ÆäËû | |
FTBR-0547Z | AFBR-0547Z(×éºÏ) |
FTBR-0549Z | AFBR-0549Z£¨×éºÏ£© |
FTBR-0550Z | AFBR-0550Z£¨×éºÏ£© |
ÆäËûÉÐÓдó×Ú¿ÉÌæ»»avago finisar ....µÈµÈÆ·ÅƵIJúÆ·£¬ÇëÁªÏµ尊龙凯时人生就是搏µÄÊг¡Ö°Ô± |
×¢£º±¾²úÆ·ÓÐÌìϲú»¯ÐͺſÉÑ¡
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.