+86-028-85255257
P
A
Type A
Type B
Type C
1×2
2×2
F type
G type
H type
1 type
2 type
3 type
Bare fiber
900μm Loose tube
2mm Cable
3mm Cable
SMF-28
Corning Flexcore
DS Fiber
¶¨ÖÆ
None
FC/APC
FC/PC
SC/APC
SC/PC
LC
ST
¶¨ÖÆ
1310/1550nm
²úÆ·Ìصã
µÍ²åÈëÏûºÄ
¸ß¸ôÀë¶È
СÐÍ»¯
¸ßÖÊÁ¿±È
²úÆ·Ó¦ÓÃ
Long-HauIUniºÍË«Ïò
µçÐÅϵͳ
Êý×Ö¡¢»ìÏýºÍAm-videoϵͳ
¸ßËÙ¶àϵͳ
ÓÐÏßµçÊÓµÄÁ´½ÓºÍ¹âÏË´«¸ÐÆ÷
²ÎÊý | WA | WB | WC | |
¼¶±ð | P | A | P | P |
²åÈëÏûºÄ(Max)(dB) | 0.3 | 0.4 | 0.7 | 1.2 |
¸ôÀë¶È(Min.)(dB) | ≥17 | £¾16 | £¾34 | £¾45 |
Æ«ÕñÏà¹ØÏûºÄ(dB) | ≤0.05 | £¼0.10 | £¼0.10 | £¼0.15 |
ÊÂÇ鲨³¤(nm) | 1295 ~ 1325/1528 ~ 1565 | |||
»Ø²¨ÏûºÄ (Min.) (dB) | ≥55 | |||
Æ«ÏòÐÔ(dB) | ≥55 | |||
ÊÂÇéζÈ(¡æ) | -10~+70 | |||
Ô̲ØζÈ(¡æ) | -40~+85 | |||
βÏ˳¤¶È(m) | 1 m or custom length | |||
¹âÏËÀàÐÍ | Corning singlemode SMF-28 | |||
¶Ë¿Ú½á¹¹ | 1x2 or 2x2 | |||
°ü×°³ß´ç | F,G,H,1,4 | 1,3 | 1 |
¹æ·¶¿ÉËæʱ¸ü¸Ä,²»ÁíÐÐ֪ͨ¡£
ÒÔÉϹæ¸ñµÄ×°±¸Ã»ÓÐÅþÁ¬Æ÷
1310/1550 WDM ³ß´ç: | |
Package F: | 3mm x 54mm ²»Ðâ¸Ö¹Ü(Picture) |
Package G: | 3mm x 56mm ²»Ðâ¸Ö¹Ü(Picture) |
Package H: | 10mm x 20mm x 90mm ¹âÀÂ(Picture) |
Package 1: | 18mm x 80mm x 120mm(Picture) |
Package 3: | 10mm x 80mm x 100mm(Picture) |
Package 4: | 3mm x 54(54~60)mm ²»Ðâ¸Ö¹Ü (Picture) |
βÏËÀàÐÍ: | |
Package F: | 250um ÂãÏË |
Package G: | 250um ÂãÏË or 900um ËÉÌ×¹Ü |
Package H,1,3: | 2mm,3mm ¹âÏË or 900um ËÉÌ×¹Ü |
Package 4: | 900um ËÉÌ×¹Ü |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.