+86-028-85255257
Product Description | Data Sheet | Data Rate (Gbit/s) | Reach | TX | RX | TX_Min (dBm) | TX_Max (dBm) | Rx Sensitivity (dBm) | Power Consumption | Temperature (deg C) |
---|---|---|---|---|---|---|---|---|---|---|
QSFP28 SR4 | 100G | 100m | 850nm VCSEL | PIN | -8.4 | 2.4 | -10.3 | <3.5W | 0~70/-40~85可选 | |
QSFP28 LR4 | 100G | 10km | 1294 -1310nm LWDM EML | PIN | -4.3 | 4.5 | -10.6 | <4.5W | 0~70/-40~85可选 | |
QSFP28 LR4 Lite | 100G | 4km | 1294 -1310nm LWDM DFB | PIN | -6.0 | 4.5 | -9.8 | <3.5W | 0~70/-40~85可选 | |
QSFP28 ER4 Lite | 100G | 25km | 1294 -1310nm LWDM EML | APD | -3.0 | 5.2 | -15.8 | <5.0W | 0~70/-40~85可选 | |
QSFP28 CLR4 CWDM | 100G | 2km | DFB CWDM | PIN | -6.5 | 2.5 | -10.0 | <3.5W | 0~70/-40~85可选 | |
QSFP28 PSM4 | 100G | 2km | 1310nm DFB | PIN | -5.5 | 2.0 | -10.2 | <3.5W | 0~70/-40~85可选 | |
QSFP28 PSM4 Pigtail | 100G | 2km | 1310nm DFB | PIN | -5.5 | 2.0 | -10.2 | <3.5W | 0~70/-40~85可选 | |
QSFP28 AOC | 100G | 3~100m | 850nm VCSEL | PIN | N/A | N/A | N/A | <2.5W (each QSFP28) | 0~70/-40~85可选 | |
QSFP28 to 4x SFP28 AOC | 100G | 3~100m | 850nm VCSEL | PIN | N/A | N/A | N/A | <2.5W(QSFP28) / < 1.0W (each SFP28) | 0~70/-40~85可选 |
QSFP28光模块全系列产品选型:
100G QSFP28 AOC,P/N: QSFP28-AOC-XXX,在OM3多模光纤上最长传输距离为100m
100G QSFP28 SR4,P/N: QSFP28-SR4,在OM3多模光纤上最长传输距离为100m
100G QSFP28 LR4,P/N: QSFP28-LR4,在单模光纤上最长传输距离为10km
100G QSFP28 PSM4,P/N: QSFP28-PSM4,在单模光纤上最长传输距离为2km
100G QSFP28 ER4,P/N: QSFP28-ER4,在单模光纤上最长传输距离为30km
100G QSFP28 ZR4,P/N: QSFP28-ZR4,在单模光纤上最长传输距离为80km
Features
Hot Pluggable
Low Power Consumption |
Applications 40G/100G Gigabit Ethernet |