+86-028-85255257
²úÆ·Ìص㣺
¡ñ Êý¾ÝËÙÂʸߴï155Mbps
¡ñ ×¾àÀë´ï160¹«Àï
¡ñ 3.3V×ÔÁ¦µçÔ´£¬LVTTLÂß¼½Ó¿Ú
¡ñ ÈȲå°ÎSFP¹Ü½Å½ç˵£¬Ë«LCÅþÁ¬Æ÷
¡ñ Class1 FDAºÍIEC60825-1¼¤¹âÇå¾²¼æÈÝ
¡ñ ÊÂÇéÏäζȱê×¼:
ÉÌÒµ¼¶£º0¡æ¡«+70¡æ
¹¤Òµ¼¶£º-40¡æ¡«+85¡æ
Æû³µ¼¶£º-40¡æ¡«125¡æ
¾ü¹¤¼¶£º-55¡æ¡«+150¡æ
º½Ì켶£º-55¡æ¡«+150¡æ
¡ñ ÇкÏSFP MSA¹æ·¶
¡ñ ÇкÏÉ趨SFF- 8472
Ó¦Óó¡¾°£º
¡ñ ¿ìËÙÒÔÌ«Íø
¡ñ SDH STM-1, S-1.1,L-1.1, L-1.2…
¡ñ SONET OC-3 IR1¡¢LR1 LR2……
¡ñ ÆäËû¹âѧÁ´½Ó
¡ñ ¹âÏËͨµÀ
¡ñ ½»Á÷»ú¼ä»¥Áª
¡ñ ±³°åͨѶ
¡ñ ·ÓÉÆ÷/ЧÀÍÆ÷½Ó¿Ú
¡ñ ÆäËû¹â´«Êäϵͳ
¶©»õÐÅÏ¢£º
Package | Part Number | Product Description | package | Wavelength | Data rate | Distance | With DDM | Operating case temperature |
SFP | FT-AK-1303-02 | SFP-MM1310-155M-2KM-NO DDM-ÉÌÒµ¼¶ | SFP | 1310nm | 155M | 2KM | NO | 0¡æ~+70¡æ |
SFP | FT-AK-1303-02D | SFP-MM1310-155M-2KM-DDM-ÉÌÒµ¼¶ | SFP | 1310nm | 155M | 2KM | YES | 0¡æ~+70¡æ |
SFP | FT-AK-1303-02I | SFP-MM1310-155M-2KM-NO DDM-¹¤Òµ¼¶ | SFP | 1310nm | 155M | 2KM | NO | -40¡æ~+85¡æ |
SFP | FT-AK-1303-02DI | SFP-MM1310-155M-2KM-DDM-¹¤Òµ¼¶ | SFP | 1310nm | 155M | 2KM | YES | -40¡æ~+85¡æ |
SFP | FT-AK-1303-20 | SFP-SM1310-155M-20KM-NO DDM-ÉÌÒµ¼¶ | SFP | 1310nm | 155M | 20KM | NO | 0¡æ~+70¡æ |
SFP | FT-AK-1303-20D | SFP-SM1310-155M-20KM-DDM-ÉÌÒµ¼¶ | SFP | 1310nm | 155M | 20KM | YES | 0¡æ~+70¡æ |
SFP | FT-AK-1303-20I | SFP-SM1310-155M-20KM-NO DDM-¹¤Òµ¼¶ | SFP | 1310nm | 155M | 20KM | NO | -40¡æ~+85¡æ |
SFP | FT-AK-1303-20DI | SFP-SM1310-155M-20KM-DDM-¹¤Òµ¼¶ | SFP | 1310nm | 155M | 20KM | YES | -40¡æ~+85¡æ |
SFP | FT-AK-1303-40 | SFP-SM1310-155M-40KM-NO DDM-ÉÌÒµ¼¶ | SFP | 1310nm | 155M | 40KM | NO | 0¡æ~+70¡æ |
SFP | FT-AK-1303-40D | SFP-SM1310-155M-40KM-DDM-ÉÌÒµ¼¶ | SFP | 1310nm | 155M | 40KM | YES | 0¡æ~+70¡æ |
SFP | FT-AK-1303-40I | SFP-SM1310-155M-40KM-NO DDM-¹¤Òµ¼¶ | SFP | 1310nm | 155M | 40KM | NO | -40¡æ~+85¡æ |
SFP | FT-AK-1303-40DI | SFP-SM1310-155M-40KM-DDM-¹¤Òµ¼¶ | SFP | 1310nm | 155M | 40KM | YES | -40¡æ~+85¡æ |
SFP | FT-AK-1503-80 | SFP-SM1550-155M-80KM-NO DDM-ÉÌÒµ¼¶ | SFP | 1550nm | 155M | 80KM | NO | 0¡æ~+70¡æ |
SFP | FT-AK-1503-80D | SFP-SM1550-155M-80KM-DDM-ÉÌÒµ¼¶ | SFP | 1550nm | 155M | 80KM | YES | 0¡æ~+70¡æ |
SFP | FT-AK-1503-80I | SFP-SM1550-155M-80KM-NO DDM-¹¤Òµ¼¶ | SFP | 1550nm | 155M | 80KM | NO | -40¡æ~+85¡æ |
SFP | FT-AK-1503-80DI | SFP-SM1550-155M-80KM-DDM-¹¤Òµ¼¶ | SFP | 1550nm | 155M | 80KM | YES | -40¡æ~+85¡æ |
SFP | FT-AK-1503-H2 | SFP-SM1550-155M-120KM-NO DDM-ÉÌÒµ¼¶ | SFP | 1550nm | 155M | 120KM | NO | 0¡æ~+70¡æ |
SFP | FT-AK-1503-H2D | SFP-SM1550-155M-120KM-DDM-ÉÌÒµ¼¶ | SFP | 1550nm | 155M | 120KM | YES | 0¡æ~+70¡æ |
SFP | FT-AK-1503-H2I | SFP-SM1550-155M-120KM-NO DDM-¹¤Òµ¼¶ | SFP | 1550nm | 155M | 120KM | NO | -40¡æ~+85¡æ |
SFP | FT-AK-1503-H2DI | SFP-SM1550-155M-120KM-DDM-¹¤Òµ¼¶ | SFP | 1550nm | 155M | 120KM | YES | -40¡æ~+85¡æ |
SFP | FT-AK-1503-H6 | SFP-SM1550-155M-160KM-NO DDM-ÉÌÒµ¼¶ | SFP | 1550nm | 155M | 160KM | NO | 0¡æ~+70¡æ |
SFP | FT-AK-1503-H6D | SFP-SM1550-155M-160KM-DDM-ÉÌÒµ¼¶ | SFP | 1550nm | 155M | 160KM | YES | 0¡æ~+70¡æ |
SFP | FT-AK-1503-H6I | SFP-SM1550-155M-160KM-NO DDM-¹¤Òµ¼¶ | SFP | 1550nm | 155M | 160KM | NO | -40¡æ~+85¡æ |
SFP | FT-AK-1503-H6DI | SFP-SM1550-155M-160KM-DDM-¹¤Òµ¼¶ | SFP | 1550nm | 155M | 160KM | YES | -40¡æ~+85¡æ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.